This article is outdated. Continue here to see the new minimum wages including the Bali UMK and Indonesia UMP for 2016.

The Indonesian Government has been releasing the minimum required monthly wages for the year 2015. These are called the UMP and the UMK.

Pay Raise Just Ahead

UMP stands for Upah Minimum Provinsi or Provincial Minimum Wage. Indonesia has 34 provinces. These are the highest level of the local government divisions in Indonesia.

UMK stands for Upah Minimum Kabupaten/Kota and stands for Regency/City Minimum Wage. Every province has its own Regencies for which Bali has nine.

 

The minimum wage is based on 40 hours of work per week and can either be;

a) 7 hours per day and 40 hours per week for 6 days of work per week.

b) 8 hours per day and 40 hours per week for 5 days of work per week.

 

UMP Indonesia 2015

Provincial Minimum Wages

Most of the 2015 provincial (UMP) minimum monthly wages  have been released already;

  1. Bali  Rp 1,621,172 (previously Rp 1.542.600)
  2. Jakarta Rp 2,700,000 (Rp 2,400,000)
  3. Aceh  Rp 1,900,000 (Rp 1,750,000)
  4. Banten Rp 1,600,000 (Rp 1,325,000)
  5. Bangka Belitung  Rp 2,100,000 (Rp 1,640,000)
  6. Bengkulu  Rp 1,500,000 (Rp 1,350,000)
  7. West Nusa Tenggara (NTB)  Rp 1,330,000 (Rp 1.210.000)
  8. Jambi   Rp 1.710.000 (Rp 1,502,300)
  9. East Kalimantan Rp 2,026,126 (Rp 1.886.315)
  10. South Kalimantan  Rp 1,870,000 (Rp 1.620.000)
  11. West Kalimantan Rp. 1,560,000 (Rp 1.380.000)
  12. Central Kalimantan Rp 1,896,367 (Rp 1.723.970)
  13. North Sumatra Rp. 1,625,000 (Rp 1.625.000)
  14. South Sumatra  Rp 1,974,346 (Rp 1,825,600)
  15. West Sumatra  Rp 1,615,000 (Rp 1,490,000)
  16. North Sulawesi Rp 2,150,000 (Rp. 1,900,000)
  17. South Sulawesi  Rp 2,000,000 (Rp. 1,800,000)
  18. South-East Sulawesi Rp 1,652,000 (Rp. 1,400,000)
  19. West Sulawesi Rp 1,655,500 ( Rp 1,400,000)
  20. Central Sulawesi Rp 1,500,000 (Rp 1,250,000)
  21. Gorontalo  Rp 1,600,000 (Rp. 1.325.000)
  22. Maluku  Rp 1,650,000 (Rp 1,415,000)
  23. North Maluku Rp. 1,577,617 (Rp 1,440,746)
  24. Lampung Rp 1,581,000 (Rp. 1,399,037)
  25. Papua Rp. 2.193.000 (Rp. 2.040.000)
  26. Riau Rp. 1,878,000 (Rp. 1,878,000)
  27. Riau Islands Province Rp. 1,954,000 (Rp. 1,665,000)
  28. East Nusa Tenggara Rp 1,250,000 (Rp 1,150,000)
  29. West Papua Rp 2,015,000 (Rp 1,870,000)

 

UMK Bali 2015

Regency/City Minimum Wage

While the Bali province has a minimum salary of Rp 1,621,172,  most Bali regencies have a higher minimum wage.

  1. Denpasar Rp. 1,800,000 (previously Rp 1,656,900)
  2. Badung  Rp. 1,905,000 (Rp 1,728,000)
  3. Gianyar  Rp. 1,707,750 (Rp 1,543,000)
  4. Tabanan    Rp. 1,707,700 (Rp 1,542,600)
  5. Jembrana  Rp. 1,662,500 (Rp 1,542,600)
  6. Buleleng  Rp. 1,650,000 (Rp 1,542,600)
  7. Klungkung   Rp. 1,650,000 (Rp 1,545,000)
  8. Karangasem Rp 1,700,000 (Rp 1,542,600)
  9. Bangli Rp 1,622,000 (Rp 1,542,600)

Check-out the UMK History of Bali over the previous years.

What is the minimum wage in your country?

Sources: www.aktualita.co & www.gajimu.com & www.denpasarkota.go.id

Content Protection by DMCA.com